News
Breaking Olympic Games 2024 Team Scores & Results

Continuing with breaking Olympic Games 2024 updates and results, Australia, the United States of America (USA) and Republic of Korea have won 5 medals each, as against 4 each for the People’s Republic of China and France..
Some might say, it is too early in the day for a competition that began July 24 and would span till 11 August, to begin to look at diadems.
However, for the sake of those interested in Breaking Olympic Games 2024 Team Scores and results, Australia ties with People’s Republic of China with 3 gold medals each.
In the Team scores roundup, the update is as below:
Hockey – women’s Pool A
Germany 2-0 Japan
READ ALSO: Sad Story As Anambra Multi-billionnaire, Ifeanyi Uba Dies At
Handball – women’s Group A
Rep. of Korea 23-30 Slovenia
Volleyball – women’s Pool C
Italy 3-1 Dominican Republic
Find below, a comprehensive fixtures for the football event of the Olympic Games 2024 holding in Paris
Wednesday, 24 July 2024 | ||||
Group | Match | Time (CEST) | Venue | Result |
A | France vs USA | Stade de Marseille | France 3-0 USA | |
A | Guinea vs New Zealand | Stade de Nice | Guinea 1-2 New Zealand | |
B | Argentina vs Morocco | Stade Geoffroy-Guichard | Argentina 1-2 Morocco | |
B | Iraq vs Ukraine | Stade de Lyon | Iraq 2-1 Ukraine | |
C | Uzbekistan vs Spain | Parc des Princes | Uzbekistan 1-2 Spain | |
C | Egypt vs Dominican Republic | Stade de la Beaujoire | Egypt 0-0 Dominican Republic | |
D | Mali vs Israel | Parc des Princes | Mali 1-1 Israel | |
D | Japan vs Paraguay | Stade de Bordeaux | Japan 5-0 Paraguay | |
Saturday, 27 July 2024 | ||||
A | France vs Guinea | 21:00 | Stade de Nice (Match 9) | TBA |
A | New Zealand vs USA | 19:00 | Stade de Marseille (Match 10) | TBA |
B | Argentina vs Iraq | 15:00 | Stade de Lyon (Match 11) | TBA |
B | Ukraine vs Morocco | 17:00 | Stade Geoffroy-Guichard, Saint-Etienne (Match 12) | TBA |
C | Uzbekistan vs Egypt | 17:00 | Stade de la Beaujoire, Nantes (Match 13) | TBA |
C | Dominican Republic vs Spain | 15:00 | Stade de Bordeaux (Match 14) | TBA |
D | Israel vs Paraguay | 19:00 | Parc des Princes, Paris (Match 15) | TBA |
D | Japan vs Mali | 21:00 | Stade de Bordeaux (Match 16) | TBA |
Tuesday, 30 July 2024 | ||||
A | New Zealand vs France | 19:00 | Stade de Marseille (Match 17) | TBA |
A | USA vs Guinea | 19:00 | Stade Geoffroy-Guichard, Saint-Etienne (Match 18) | TBA |
B | Ukraine vs Argentina | 17:00 | Stade de Lyon (Match 19) | TBA |
B | Morocco vs Iraq | 17:00 | Stade de Nice (Match 20) | TBA |
C | Dominican Republic vs Uzbekistan | 15:00 | Parc des Princes, Paris (Match 21) | TBA |
C | Spain vs Egypt | 15:00 | Stade de Bordeaux (Match 22) | TBA |
D | Israel vs Japan | 21:00 | Stade de la Beaujoire, Nantes (Match 23) | TBA |
D | Paraguay vs Mali | 21:00 | Parc des Princes, Paris (Match 24) | TBA |
Knockout Stage |
||||
Quarter-finals: Friday, 2 August 2024 | ||||
25 | 1A vs 2B | 21:00 | Stade de Bordeaux | TBA |
26 | 1B vs 2A | 15:00 | Parc des Princes, Paris | TBA |
27 | 1C vs 2D | 19:00 | Stade de Marseille | TBA |
28 | 1D vs 2C | 17:00 | Stade de Lyon | TBA |
Semi-finals: Monday, 5 August 2024 | ||||
29 | Winner Match 25 vs Winner Match 27 | 21:00 | Stade de Lyon | TBA |
30 | Winner Match 26 vs Winner Match 28 | 18:00 | Stade de Marseille | TBA |
Bronze medal match: Thursday, 8 August 2024
|
||||
31 | Loser Match 29 vs Loser Match 30 | 17:00 | Stade de la Beaujoire, Nantes | TBA |
Gold medal match: Friday, 9 August 2024 | ||||
32 | Winner Match 29 vs Winner Match 30 | 18:00 | Parc des Princes, Paris | TBA |
follow up for more on the Olympic Games 2024 updates and results.