Sports
Week 22 Pool Result For Sat 3 Dec 2022 – UK 2022/2023
Here are the Week 22 Pool Result For Sat 3 Dec 2022 for the UK 2021/2022 Season.
The Eagle provides the most accurate, up-to-date Week 22 Pool Result For Sat 3 Dec 2022, and latest football pool results.
These are all the 49 matches pool results for week 22.
Here are the Week 22 Pool Result For Sat 3 Dec 2022: pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, and pool fixture of Week 22 from The Eagle.
Football Pools results are published immediately once it is released by the FPA.
Read Also: Week 21 Pool Result For Sat 26 Nov 2022 – UK 2022/2023
Key pool fixture indicators:
• N.SD – No Score Draw
• SD – Score Draw
• Home – Home Win
• Away – Away Win
• EKO – Early Kick-off
• LKO – Late Kick-off
• PP – Panel
Read Also: Week 22 Pool Fixtures for Sat 3 Dec 2022 – UK 2022/2023
Week 22 Pool Result For Sat 3 Dec 2022
Week: 22 – Season: UK 2022/2023; Date: 03-December-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Sunderland | Millwall | 0-:-0 | 3-:-0 | Home |
2 | Accrington | Oxford Utd. | 0-:-0 | 1-:-1 | ScoreDraw |
3 | Derby | Sheff Wed. | 0-:-0 | 0-:-0 | noScoreDraw |
4 | Forest G. | Cambridge U. | 1-:-0 | 2-:-1 | Home |
5 | Milton K.D. | Burton A. | 0-:-1 | 1-:-1 | ScoreDraw |
6 | Shrewsbury | Lincoln | 1-:-0 | 2-:-0 | Home |
7 | Wycombe | Portsmouth | 1-:-0 | 2-:-0 | Home |
8 | A.Wimbledon | Grimsby | 0-:-0 | 1-:-0 | Home |
9 | Carlisle | Sutton Utd. | 1-:-1 | 1-:-1 | ScoreDraw |
10 | Crawley | Swindon | 0-:-0 | 2-:-0 | Home |
11 | Gillingham | Salford C. | 0-:-0 | 0-:-3 | Away |
12 | Hartlepool | Stockport | 0-:-2 | 0-:-5 | Away |
13 | Leyton O. | Bradford C. | 2-:-0 | 3-:-0 | Home |
14 | Mansfield | Colchester | 1-:-1 | 2-:-1 | Home |
15 | Northampton | Tranmere | 0-:-0 | 0-:-0 | noScoreDraw |
16 | Rochdale | Harrogate | 1-:-1 | 1-:-4 | Away |
17 | Arbroath | Morton | 0-:-1 | 1-:-1 | ScoreDraw |
18 | Ayr Utd. | Raith | 1-:-0 | 2-:-0 | Home |
19 | C. Rangers | Partick | 1-:-0 | 1-:-1 | ScoreDraw |
20 | Inverness | Dundee | 0-:-1 | 0-:-1 | Away |
21 | Queens Pk | Hamilton | 4-:-0 | 4-:-0 | Home |
22 | Clyde | Edinburgh C. | 0-:-1 | 0-:-2 | Away |
23 | Dunfermline | Queen O’Sth | 0-:-1 | 1-:-1 | ScoreDraw |
24 | Falkirk | Airdrie | 1-:-0 | 1-:-1 | ScoreDraw |
25 | K. Hearts | Peterhead | 0-:-0 | 3-:-0 | Home |
26 | Montrose | Alloa | 0-:-0 | 0-:-0 | ScoreDraw |
27 | Bonnyrigg RA | Dumbarton | 1-:-0 | 1-:-1 | ScoreDraw |
28 | East Fife | Annan | 1-:-1 | 1-:-3 | Away |
29 | Elgin | Stenhsemuir | 2-:-1 | 2-:-1 | Home |
30 | Forfar | Albion R. | 1-:-0 | 1-:-0 | Home |
31 | Stranraer | Stirling A. | 2-:-1 | 3-:-1 | Home |
32 | Barnet | Wealdstone | 1-:-0 | 2-:-0 | Home |
33 | Bromley | Yeovil | 0-:-0 | 0-:-0 | noScoreDraw |
34 | Dagenham | Torquay | 0-:-1 | 0-:-1 | Away |
35 | Eastleigh | Boreham W. | 1-:-0 | 1-:-0 | Home |
36 | Gateshead | Aldershot | 0-:-0 | 0-:-2 | Away |
37 | Halifax | Chesterfield | 0-:-0 | 1-:-0 | Home |
38 | Maidenhead | Dorking W. | 0-:-1 | 1-:-1 | ScoreDraw |
39 | Scunthorpe | Notts Co. | 1-:-3 | 1-:-4 | Away |
40 | Solihull M. | Oldham | 0-:-0 | 2-:-1 | Home |
41 | Southend | Altrincham | 2-:-1 | 2-:-2 | ScoreDraw |
42 | Woking | Maidstone | 0-:-1 | 3-:-1 | Home |
43 | York | Wrexham | 0-:-0 | 1-:-1 | ScoreDraw |
44 | Arsenal W. | Everton W. | 1-:-0 | 1-:-0 | Home |
45 | Leicester W. | Chelsea W. | 0-:-5 | 0-:-8 | Away |
46 | Liverpool W. | West Ham W. | 2-:-0 | 2-:-0 | Home |
47 | Man City W. | Brighton W. | 3-:-0 | 3-:-1 | Home |
48 | Man Utd W. | Aston V. W. | 2-:-0 | 5-:-0 | Home |
49 | Reading W. | Tottenham W. | 1-:-0 | 1-:-0 | Home |
powered by The Eagle