Sports
Week 17 Pool Result For Sat 29 Oct 2022 – UK 2022/2023
Here are the Week 17 pool results for Saturday 29nd October 2022 for the UK 2021/2022 Season.
This online media platform provides the most accurate, up-to-date and latest football pool results.
These are all the 49 matches pool results for week 17.
Here are Week 17 Pool results 2022: pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, and pool fixture of Week 17 from The Eagle.
Football Pools results are published immediately once it is released by the FPA.
Read Also: Week 16 Pool Fixtures For Sat 22 Oct 2022 – UK 2022/2023
Key pool fixture indicators:
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Read Also: Week 16 Pool Result For Sat 22 Oct 2022 – UK 2022/2023
Week: 17 – Season: UK 2022/2023 – Date: 29-October-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Bournemouth | Tottenham | 1-:-0 | 2-:-3 | Away |
2 | Brentford | Wolves | 0-:-0 | 1-:-1 | ScoreDraw |
3 | Brighton | Chelsea | 3-:-0 | 4-:-1 | Home |
4 | Crystal P. | Southampton | 1-:-0 | 1-:-0 | Home |
5 | Fulham | Everton | 0-:-0 | 0-:-0 | noScoreDraw |
6 | Liverpool | Leeds | 1-:-1 | 1-:-2 | Away |
7 | Newcastle | Aston V. | 1-:-0 | 4-:-0 | Home |
8 | Burnley | Reading | 0-:-0 | 2-:-1 | Home |
9 | Cardiff | Rotherham | 0-:-0 | 1-:-0 | Home |
10 | Coventry | Blackpool | 1-:-0 | 1-:-2 | Away |
11 | Huddersfield | Millwall | 1-:-0 | 1-:-0 | Home |
12 | Hull | Blackburn | 0-:-1 | 0-:-1 | Away |
13 | Luton | Sunderland | 1-:-0 | 1-:-1 | ScoreDraw |
14 | Norwich | Stoke | 1-:-0 | 3-:-1 | Home |
15 | Preston | Middlesbro | 1-:-1 | 2-:-1 | Home |
16 | Wigan | Watford | 0-:-0 | 0-:-1 | Away |
17 | Barnsley | Forest G. | 1-:-0 | 2-:-0 | Home |
18 | Bolton | Oxford Utd. | 0-:-1 | 1-:-3 | Away |
19 | Charlton | Ipswich | 0-:-1 | 4-:-4 | ScoreDraw |
20 | Cheltenham | Milton K.D. | 0-:-0 | 0-:-0 | noScoreDraw |
21 | Derby | Bristol R. | 4-:-2 | 4-:-2 | Home |
22 | Fleetwood | Accrington | 0-:-0 | 3-:-0 | Home |
23 | Peterboro | Cambridge U. | 1-:-0 | 1-:-0 | Home |
24 | Portsmouth | Shrewsbury | 1-:-1 | 1-:-1 | ScoreDraw |
25 | Port Vale | Lincoln | 0-:-0 | 1-:-0 | Home |
26 | Sheff Wed. | Burton A. | 2-:-0 | 4-:-2 | Home |
27 | Wycombe | Morecambe | 1-:-0 | 1-:-1 | ScoreDraw |
28 | A.Wimbledon | Harrogate | 1-:-0 | 3-:-2 | Home |
29 | Barrow | Crewe | 2-:-0 | 3-:-0 | Home |
30 | Bradford C. | Crawley | 0-:-0 | 1-:-1 | ScoreDraw |
31 | Colchester | Stevenage | 1-:-1 | 1-:-1 | ScoreDraw |
32 | Doncaster | Gillingham | 0-:-0 | 1-:-0 | Home |
33 | Hartlepool | Grimsby | 0-:-1 | 2-:-1 | Home |
34 | Leyton O. | Salford C. | 1-:-0 | 1-:-0 | Home |
35 | Mansfield | Swindon | 2-:-2 | 2-:-5 | Away |
36 | Stockport | Sutton Utd. | 1-:-0 | 3-:-0 | Home |
37 | Tranmere | Carlisle | 0-:-1 | 0-:-2 | Away |
38 | Walsall | Rochdale | 1-:-0 | 1-:-0 | Home |
39 | Dundee Utd. | Motherwell | 0-:-1 | 0-:-1 | Away |
40 | Hibernian | St Mirren | 1-:-0 | 3-:-0 | Home |
41 | Rangers | Aberdeen | 2-:-1 | 4-:-1 | Home |
42 | St J’Stone | Kilmarnock | 1-:-0 | 1-:-0 | Home |
43 | Arbroath | Ayr Utd. | 0-:-0 | 0-:-2 | Away |
44 | Hamilton | C. Rangers | 1-:-2 | 4-:-4 | ScoreDraw |
45 | Raith | Partick | 3-:-0 | 3-:-0 | Home |
46 | Airdrie | Montrose | 3-:-0 | 4-:-0 | Home |
47 | Alloa | Clyde | 1-:-1 | 2-:-1 | Home |
48 | Dunfermline | K. Hearts | 1-:-1 | 2-:-1 | Home |
49 | Peterhead | Edinburgh C. | 0-:-0 | 1-:-1 | ScoreDraw |
powered by TheEagle
Iwunze Hope
October 30, 2022 at 4:14 pm
It’s good to also learn from this platform!