Sports
Week 15 Pool Fixtures For Sat 15 Oct 2022 – UK 2022/2023
Here are the Week 15 pool fixtures for Saturday 15th October 2022 for the UK 2021/2022 Season.
This online media platform provides the most accurate, up-to-date and latest football pool fixtures.
These are all the 49 matches pool fixtures for week 15.
Here is Week 15 Pool Fixtures 2022: pool result, pool fixture, soccer result, live score, pool panel results, pool fixtures, pool results, and pool fixture of Week 15 from The Eagle.
Football Pools Fixtures are published immediately once it is released by the FPA.
Read Also: Week 14 Pool Result For Sat 8 Oct 2022 – UK 2022/2023
Key pool fixture indicators:
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Read Also: Week 14 Pool Fixtures For Sat 8 Oct 2022 – UK 2022/2023
WEEK: 15; SEASON: UK 2022/2023; DATE: 15-October-2022 | |||||
№ | Pool Fixture | Status | |||
1 | Fulham | Bournemouth | Saturday | ||
2 | Tottenham | Everton | LKO | ||
3 | Wolves | Nott’m For. | Saturday | ||
4 | Bristol C. | Millwall | Saturday | ||
5 | Burnley | Swansea | Saturday | ||
6 | Cardiff | Coventry | Saturday | ||
7 | Middlesbro | Blackburn | Saturday | ||
8 | Preston | Stoke | Saturday | ||
9 | Reading | West Brom | Saturday | ||
10 | Sheff Utd. | Blackpool | Saturday | ||
11 | Sunderland | Wigan | Saturday | ||
12 | Watford | Norwich | LKO | ||
13 | Accrington | Derby | Saturday | ||
14 | Bolton | Barnsley | Saturday | ||
15 | Burton A. | Morecambe | Saturday | ||
16 | Cambridge U. | Sheff Wed. | Saturday | ||
17 | Cheltenham | Bristol R. | Saturday | ||
18 | Exeter | Oxford Utd. | Saturday | ||
19 | Fleetwood | Shrewsbury | Saturday | ||
20 | Ipswich | Lincoln | Saturday | ||
21 | Milton K.D. | Plymouth | Saturday | ||
22 | Port Vale | Forest G. | Saturday | ||
23 | Wycombe | Peterboro | Saturday | ||
24 | A.Wimbledon | Sutton Utd. | Saturday | ||
25 | Carlisle | Doncaster | Saturday | ||
26 | Crawley | Newport Co. | Saturday | ||
27 | Gillingham | Stevenage | Saturday | ||
28 | Leyton O. | Northampton | Saturday | ||
29 | Rochdale | Barrow | Saturday | ||
30 | Salford C. | Bradford C. | Saturday | ||
31 | Stockport | Grimsby | Saturday | ||
32 | Swindon | Colchester | Saturday | ||
33 | Celtic | Hibernian | Saturday | ||
34 | Livingston | St J’Stone | Saturday | ||
35 | Ross County | Dundee Utd. | Saturday | ||
36 | St Mirren | Kilmarnock | Saturday | ||
37 | C. Rangers | Inverness | Saturday | ||
38 | Dundee | Ayr Utd. | Saturday | ||
39 | Hamilton | Partick | Saturday | ||
40 | Morton | Raith | Saturday | ||
41 | Alloa | Airdrie | Saturday | ||
42 | Dunfermline | Edinburgh C. | Saturday | ||
43 | K. Hearts | Clyde | Saturday | ||
44 | Montrose | Falkirk | Saturday | ||
45 | Queen O’Sth | Peterhead | Saturday | ||
46 | Annan | Stranraer | Saturday | ||
47 | Bonnyrigg RA | East Fife | Saturday | ||
48 | Dumbarton | Albion R. | Saturday | ||
49 | Elgin | Forfar | Saturday |
powered by theeagle.com.ng