Sports
Top Goalscorers in European World Cup Qualifying History

Records are already being set in the World Cup qualifying series, as authentic results from FIFA shows.
Below, we produce a ranked list of every player to have scored 15 or more goals in European qualifying for the FIFA World Cup, courtesy of FIFA website
READ ALSO: Player Slumps, Dies During Football Tournament
1st) Cristiano Ronaldo – 39 goals in 49 games
2nd) Robert Lewandowski – 32 in 41
3rd) Edin Dzeko – 29 in 42
4th) Andriy Shevchenko – 26 in 40
5th) Harry Kane – 21 in 19
6th) Memphis Depay – 21 in 20
7th) Romelu Lukaku – 19 in 18
7th) Pauleta – 19 in 24
7th) Zlatan Ibrahimovic – 19 in 34
10th) Aleksandar Mitrovic – 18 in 23
11th) Kubilay Turkyilmaz – 17 in 19
11th) Dimitar Berbatov – 17 in 24
11th) Alexander Frei – 17 in 25
READ ALSO: Lionel Messi: Pep Guardiola Did A Lot Of HARM To Football
READ ALSO: Most Expensive Football Players In The World Currently
11th) Savo Milosevic – 17 in 25
11th) Robbie Keane – 17 in 35
16th) Predrag Mijatovic – 16 in 20
16th) Wayne Rooney – 16 in 26
16th) Hakan Sukur – 16 in 31
16th) Andriy Yarmolenko – 16 in 35
20th) Wlodzimierz Lubanski – 15 in 13
20th) Gheorghe Hagi – 15 in 30
20th) Henrik Larsson – 15 in 30
20th) Toni Polster – 15 in 30
Aside European World Cup qualifying matches, watch our other updates.