Business
LPG Depot Prices Per 20 Mt In Naira Today
Do you use gas and you desire to know the selling price of Liquefied Petroleum Gas (LPG) today? If yes, the chart below is just what you need.
DAILY LPG DEPOT PRICES PER 20 MT IN NAIRA [Tuesday] 17th September, 2024
Depot | Prices |
---|---|
PPMC Apapa | 0 |
NIPCO | 21,000,000 |
NAVGAS | 21,000,000 |
MATRIX | 22,000,000 |
STOCKGAP | 22,050,000 |
PRUDENT OGHARA | 21,950,000 |
ARDOVA AP | 21,000,000 |
RAIN OIL | 21,000,000 |
DOZZY | 0 |
TECHNO OIL | 20,900,000 |
11PLC | 21,000,000 |
KHL | 21,000,000 |
A A RANO | 0 |
SHAFA ENERGY | 22,000,000 |
The chart is provided as part of our market intelligence coverage.Importance Of Renewable Energy In Construction Of Senior Citizens Buildings (1)
-LPG Depot Prices is courtesy of LPG Market Charts
READ ALSO: “There is not enough gas for cooking” – NGA President